
Display-equipped handpieces
Diode laser handpiece with integrated display. The catalog presents U.S. Coherent diode bars and a custom four-wavelength laser stack: 755 / 808 / 940 / 1064 nm.

Configurable professional platform
755 / 808 / 940 / 1064 nm platform overview. Explore laser stacks, handpieces and supporting components from the original PE v3 catalog.

System configuration
HPL laser modules with U.S. Coherent diode bars, PY-3 or DM-3 handpieces, and matched supporting components.
Housing images are not assigned to individual SKUs in the source. Prices, shipping terms and warranty terms are not provided.
Pages 2–5
20 rows · 19 distinct SKU labels
Swipe the matrix horizontally to see all specifications.
| SKU | Laser module | Wavelengths | Handpiece | Power supply | Water pump | Compressor | Source |
|---|---|---|---|---|---|---|---|
| HPL 600 W module with U.S. Coherent diode bars | 808 nm | PY-3 handpiece with screen and 5 interchangeable heads | Beijing SS LDD-100-24 | PONYTE DP-150 | 24 V / 20 A condenser | p. 2 | |
| HPL 800 W module with U.S. Coherent diode bars | 808 nm | PY-3 handpiece with screen and 5 interchangeable heads | Beijing SS LDD-100-24 | PONYTE DP-150 | 24 V / 20 A condenser | p. 2 | |
| HPL 1000 W module with U.S. Coherent diode bars | 808 nm | PY-3 handpiece with screen and 5 interchangeable heads | Beijing SS LDD-100-24 | PONYTE DP-150 | 24 V / 20 A condenser | p. 2 | |
| HPL 1200 W module with U.S. Coherent diode bars | 808 nm | PY-3 handpiece with screen and 5 interchangeable heads | Tianjin XZ 24 V / 100 A / 2400 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 2 | |
| Duplicate source SKU | HPL 1500 W module with U.S. Coherent diode bars | 808 nm | PY-3 handpiece with screen and 5 interchangeable heads | Tianjin XZ 32 V / 100 A / 3200 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 2 |
| Duplicate source SKU | HPL 1600 W module with U.S. Coherent diode bars | 808 nm | PY-3 handpiece with screen and 5 interchangeable heads | Tianjin XZ 32 V / 100 A / 3200 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 2 |
| HPL 2000 W module with U.S. Coherent diode bars | 808 nm | PY-3 handpiece with screen and 5 interchangeable heads | Tianjin XZ 20 V / 200 A / 4000 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 3 | |
| HPL 2000 W module with U.S. Coherent diode bars | 808 nm | DM-3 handpiece with integrated display | Tianjin XZ 40 V / 100 A / 4000 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 3 | |
| HPL 2400 W module with U.S. Coherent diode bars | 808 nm | PY-3 handpiece with screen and 5 interchangeable heads | Tianjin XZ 24 V / 200 A / 4800 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 3 | |
| HPL 2400 W module with U.S. Coherent diode bars | 808 nm | DM-3 handpiece with integrated display | Tianjin XZ 48 V / 100 A / 4800 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 3 | |
| HPL 3000 W module with U.S. Coherent diode bars | 808 nm | PY-3 handpiece with screen and 5 interchangeable heads | Tianjin XZ 30 V / 200 A / 3000 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 3 | |
| HPL 800 W module with U.S. Coherent diode bars | 808 nm 755 nm 1064 nm | PY-3 handpiece with screen and 5 interchangeable heads | Beijing SS LDD-100-24 | PONYTE DP-150 | 24 V / 20 A condenser | p. 4 | |
| HPL 1000 W module with U.S. Coherent diode bars | 808 nm 755 nm 1064 nm | PY-3 handpiece with screen and 5 interchangeable heads | Beijing SS LDD-100-24 | PONYTE DP-150 | 24 V / 20 A condenser | p. 4 | |
| HPL 1200 W module with U.S. Coherent diode bars | 808 nm 755 nm 1064 nm | PY-3 handpiece with screen and 5 interchangeable heads | Tianjin XZ 24 V / 100 A / 2400 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 4 | |
| HPL 1600 W module with U.S. Coherent diode bars | 808 nm 755 nm 1064 nm | PY-3 handpiece with screen and 5 interchangeable heads | Tianjin XZ 32 V / 100 A / 3200 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 4 | |
| HPL 2000 W module with U.S. Coherent diode bars | 808 nm 755 nm 1064 nm | PY-3 handpiece with screen and 5 interchangeable heads | Tianjin XZ 20 V / 200 A / 4000 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 4 | |
| HPL 2000 W module with U.S. Coherent diode bars | 808 nm 755 nm 1064 nm | DM-3 handpiece with integrated display | Tianjin XZ 40 V / 100 A / 4000 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 5 | |
| HPL 2400 W module with U.S. Coherent diode bars | 808 nm 755 nm 1064 nm | PY-3 handpiece with screen and 5 interchangeable heads | Tianjin XZ 24 V / 200 A / 4800 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 5 | |
| HPL 2400 W module with U.S. Coherent diode bars | 808 nm 755 nm 1064 nm | DM-3 handpiece with integrated display | Tianjin XZ 48 V / 100 A / 4800 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 5 | |
| HPL 3000 W module with U.S. Coherent diode bars | 808 nm 755 nm 1064 nm | model PY-3, 5 changeable heads, withe screen | Tianjin XZ 30 V / 200 A / 3000 W | 92–24 V, 200 W motor with Fluid-o-Tech 211 pump head | HS-WCU04B | p. 5 |
No matching configurations. Try another term or wavelength group.
Pages 6–9
Modular component options

Diode laser handpiece with integrated display. The catalog presents U.S. Coherent diode bars and a custom four-wavelength laser stack: 755 / 808 / 940 / 1064 nm.


Coherent or OSRAM diode bars. Configurable wavelength combinations for professional hair-removal systems.
SG recommended: LT/HPL.
Available options: FL · LT/HPL · DVS/LST · HD.



Tianjin XZ LBPM-32V100A-220/110
For 1500–1600 W laser stacks.
SG recommended power-supply configuration. Additional configurations are available on request.

92–24 V, 200 W motor
Fluid-o-Tech 211 pump head.
Preferred pump configuration for high-power diode laser systems. Additional configurations are available on request.

Pages 10–12
A 15.6-inch touchscreen with custom languages, functions and interface branding available.
The catalog states 30+ years of combined engineering experience and 17 years in aesthetic-device manufacturing.



Industrial-grade compressor cooling. The source describes stable cooling under continuous operation and sustained thermal load.
p. 12PP cotton and resin media help maintain clean circulation and protect internal components.
p. 12755 / 808 / 1064 nm. The source describes professional-grade protection and states “CE Certified”.
Certification evidence and 940 nm protection are not established by this catalog.
p. 12Low-noise thermal management.
Page 13 · OEM configuration
Direct inquiry
Include the configuration row, target power, wavelengths and destination market. Gonzalo Gong will confirm current availability and commercial terms.
Complete source · 13 pages
Source: PE机器catalog_专业英文优化版_v3.pdf / .pptx. All 13 pages are included. The original PDF is preserved without modifications. No prices are stated in the source.